<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy the Rumor Sell the Fact &#187; Bank of America</title>
	<atom:link href="http://www.buytherumorsellthefact.com/tag/bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buytherumorsellthefact.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Turning the table on foreclosure</title>
		<link>http://www.buytherumorsellthefact.com/2011/08/09/greatest-story-to-come-out-of-the-mortgage-crisis/</link>
		<comments>http://www.buytherumorsellthefact.com/2011/08/09/greatest-story-to-come-out-of-the-mortgage-crisis/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:03:15 +0000</pubDate>
		<dc:creator>Michael McFarlin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.buytherumorsellthefact.com/?p=2995</guid>
		<description><![CDATA[On &#8220;The Daily Show&#8221; last night, John Oliver reported on what has to be one of the most interesting stories to come out of the financial crisis. I don&#8217;t want to ruin too much for you, but it involves a big bank, foreclosure and repo men. I think you will be surprised how this one [...]]]></description>
			<content:encoded><![CDATA[<p>On &#8220;The Daily Show&#8221; last night, John Oliver reported on what has to be one of the most interesting stories to come out of the financial crisis. I don&#8217;t want to ruin too much for you, but it involves a big bank, foreclosure and repo men. I think you will be surprised how this one turns out.<span id="more-2995"></span></p>
<div style="background-color:#000000;width:500px;">
<div style="padding:4px;"><embed src="http://media.mtvnservices.com/mgid:cms:video:thedailyshow.com:394133" width="490" height="275" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" base="." flashVars=""></embed>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><b><a href="http://www.thedailyshow.com/watch/mon-august-8-2011/the-forecloser">The Daily Show &#8211; The Forecloser</a></b><br/>Get More: <a href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a>,<a href='http://www.indecisionforever.com/'>Political Humor &#038; Satire Blog</a>,<a href='http://www.facebook.com/thedailyshow'>The Daily Show on Facebook</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2011/08/09/greatest-story-to-come-out-of-the-mortgage-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muzzled</title>
		<link>http://www.buytherumorsellthefact.com/2009/04/23/muzzled/</link>
		<comments>http://www.buytherumorsellthefact.com/2009/04/23/muzzled/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:51:03 +0000</pubDate>
		<dc:creator>Christine Birkner</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Merrill Lynch]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/?p=1637</guid>
		<description><![CDATA[Transparency is one of the basic tenets of capital markets. Publicly-traded companies have a legal obligation to disclose material facts about the value of their company. Unless the Federal Reserve and Treasury Department muzzle them, that is. The Wall Street Journal reported today that Bank of America chief executive Ken Lewis was prompted by Federal Reserve Chairman Ben Bernanke and then-Treasury [...]]]></description>
			<content:encoded><![CDATA[<p>Transparency is one of the basic tenets of capital markets. Publicly-traded companies have a legal obligation to disclose material facts about the value of their company. Unless the Federal Reserve and Treasury Department muzzle them, that is. <a href="http://online.wsj.com" target="_blank">The Wall Street Journal</a> <a href="http://online.wsj.com/article/SB124045610029046349.html#mod=testMod" target="_blank">reported today </a>that Bank of America chief executive Ken Lewis was prompted by <a href="http://www.federalreserve.gov/" target="_blank">Federal Reserve</a> Chairman Ben Bernanke and then-Treasury Secretary Henry Paulson not to discuss the financial woes of Merrill Lynch as Bank of America negotiated its government-backed purchase of Merrill. <span id="more-1637"></span></p>
<p>As the story points out, as a publicly-traded company, Bank of America had a responsibility to disclose such information to its shareholders. But the government essentially told it not to. Bailing out Wall Street as a whole seemed more important, as the Fed believed that the whole financial system could collapse if BofA shareholders balked at the deal, the Journal reported. As the deputy dean of Yale Law School, who was quoted in the story, said, &#8220;Regulators are supposed to tell you to obey the law, not disobey the law.&#8221;</p>
<p>The downright disturbing actions by the Federal Reserve and U.S. government during the Wall Street bailout of 2008 just reached a new high (or, more accurately, low). This is just one in a series of bombshells coming out of the financial sector meltdown. Between this and the post-wreckage Merrill Lynch stories (the insane executive bonuses, Former CEO John Thain&#8217;s extravagant <a href="http://buytherumorsellthefact.com/2009/01/22/john-thains-magic-carpet-ride/" target="_blank">decorating bonanza</a>), the bailout becomes a <a href="http://buytherumorsellthefact.com/2009/04/14/explain-it-again-slowly/#more-1579" target="_blank">bigger folly</a> every day. Or maybe a bigger tragedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2009/04/23/muzzled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thain&#039;s sorry (so sorry)</title>
		<link>http://www.buytherumorsellthefact.com/2009/01/26/thains-sorry-so-sorry/</link>
		<comments>http://www.buytherumorsellthefact.com/2009/01/26/thains-sorry-so-sorry/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:42:14 +0000</pubDate>
		<dc:creator>Christine Birkner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[John Thain]]></category>
		<category><![CDATA[Merrill Lynch]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/?p=1345</guid>
		<description><![CDATA[CNBC reported that big spender, wannabe interior designer and former CEO of Merrill Lynch John Thain will reimburse Bank of America for his $1.2 million office renovation, paid for with company money. In a memo to Merrill employees, Thain also defended reports of accelerated bonus payments before the closing of Merrill&#8217;s sale to Bank of America. &#8220;Our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com" target="_blank">CNBC</a> reported that big spender, wannabe interior designer and former CEO of Merrill Lynch John Thain will reimburse Bank of America for his <a href="http://buytherumorsellthefact.com/2009/01/22/john-thains-magic-carpet-ride/#more-1312" target="_blank">$1.2 million office renovation</a>, paid for with company money. In <a href="http://www.cnbc.com/id/28854764/" target="_blank">a memo</a> to Merrill employees, Thain also defended reports of accelerated bonus payments before the closing of Merrill&#8217;s sale to Bank of America.</p>
<p>&#8220;Our 2008 discretionary bonus pool was 41% lower than 2007. The size of the pool, its composition and the timing of the payments for both the cash and stock were all determined together with Bank of America and approved by our Management Development and Compensation Committee and our Board,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2009/01/26/thains-sorry-so-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Thain&#039;s magic carpet ride</title>
		<link>http://www.buytherumorsellthefact.com/2009/01/22/john-thains-magic-carpet-ride/</link>
		<comments>http://www.buytherumorsellthefact.com/2009/01/22/john-thains-magic-carpet-ride/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:35:38 +0000</pubDate>
		<dc:creator>Christine Birkner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[John Thain]]></category>
		<category><![CDATA[Merrill Lynch]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/?p=1312</guid>
		<description><![CDATA[Want more proof of some Wall Street titans&#8217; greed and lack of responsibility during the financial meltdown? Check out this story detailing the decorating habits of former Merrill Lynch CEO John Thain, who resigned from Bank of America today.  Merrill Lynch agreed to be sold to Bank of America at the end of last year in the wake of [...]]]></description>
			<content:encoded><![CDATA[<p>Want more proof of some Wall Street titans&#8217; greed and lack of responsibility during the financial meltdown? Check out <a href="http://www.thedailybeast.com/blogs-and-stories/2009-01-22/john-thains-87000-rug/" target="_blank">this story</a> detailing the decorating habits of former Merrill Lynch CEO John Thain, who resigned from Bank of America today.  Merrill Lynch agreed to be sold to Bank of America at the end of last year in the wake of the financial sector crisis.</p>
<p>The <a href="http://www.thedailybeast.com/blogs-and-stories/2009-01-22/john-thains-top-16-outrages/" target="_blank">Daily Beast reported </a>that Thain spent a total of $1.22 million in company money to trick out his office with, among other things, an $87,000 area rug and a $35,000 &#8220;commode on legs.&#8221; <span id="more-1312"></span>In another greedy instance, Merrill Lynch accelerated bonus payments just before the closing of its sale to Bank of America, according to the <a href="http://www.ft.com/home/us">Financial Times</a>. Bank of America is set to receive $20 billion in TARP money, according to the FT. That&#8217;s a lot of area rugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2009/01/22/john-thains-magic-carpet-ride/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ouch &#8211; Dow drops 500+ points in a single day</title>
		<link>http://www.buytherumorsellthefact.com/2008/09/15/ouch-dow-drops-500-points-in-a-single-day/</link>
		<comments>http://www.buytherumorsellthefact.com/2008/09/15/ouch-dow-drops-500-points-in-a-single-day/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:49:00 +0000</pubDate>
		<dc:creator>System Import</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/2008/09/15/ouch-dow-drops-500-points-in-a-single-day/</guid>
		<description><![CDATA[Spurred by the Lehman Brothers Chapter 11 bankruptcy, Merrill Lynch’s acquisition by Bank of America and AIG’s (American International Group Inc.) 60.79% decline, the Dow Jones Industrial Average today closed down 504.42 points, dropping to 10,917.51 from 11,416.37. The S&#38;P 500 dropped 59.01 points, closing at 1,192.69. That’s the biggest single day drop since Sept. [...]]]></description>
			<content:encoded><![CDATA[<p>Spurred by the <a href="http://sec.gov/news/press/2008/2008-198.htm">Lehman Brothers Chapter 11 bankruptcy</a>, Merrill Lynch’s acquisition by Bank of America and AIG’s (American International Group Inc.) 60.79% decline, the Dow Jones Industrial Average today closed down 504.42 points, dropping to 10,917.51 from 11,416.37.</p>
<p>The S&amp;P 500 dropped 59.01 points, closing at 1,192.69. That’s the biggest single day drop since Sept. 11, 2001.</p>
<p><a href="http://www.lehman.com/press/pdf_2008/091508_lbhi_chapter11_filed.pdf">According to Lehman</a>, none of the company’s broker-dealer subsidiaries or other subsidiaries of LBHI was included in the Chapter 11 filing and all of the U.S. registered broker-dealers will continue to operate. Neuberger Berman, LLC will continue to conduct business as usual.</p>
<p>Lehman’s bankruptcy will reportedly result in the loss of 25,000 jobs, and the liquidation of the company, as negotiations with foreign wealth funds failed when the Federal guarantees failed to materialize. Such guarantees were made for Bear Stearns, when JP Morgan acquired it in March.</p>
<p>In the shadow of events, the Federal Reserve Bank has created the <a href="http://www.federalreserve.gov/newsevents/press/monetary/20080914a.htm">new Term Securities Lending Facility (TSLF)</a>, which could provide support and liquidity to the stressed markets. The Federal Open Market Committee announcement is scheduled for Tuesday, as is the <a href="http://www.ustreas.gov/tic/">Treasury International Capital (TICS) data</a>, which will announce the amount of foreign capital entering or exiting U.S. markets.</p>
<p>Tuesday should be another intersting day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2008/09/15/ouch-dow-drops-500-points-in-a-single-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

