<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy the Rumor Sell the Fact &#187; Bernard Madoff</title>
	<atom:link href="http://www.buytherumorsellthefact.com/tag/bernard-madoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buytherumorsellthefact.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>DeNiro takes on Madoff role</title>
		<link>http://www.buytherumorsellthefact.com/2011/11/14/deniro-takes-on-madoff-role/</link>
		<comments>http://www.buytherumorsellthefact.com/2011/11/14/deniro-takes-on-madoff-role/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:53:30 +0000</pubDate>
		<dc:creator>Michael McFarlin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Ponzi scheme]]></category>

		<guid isPermaLink="false">http://www.buytherumorsellthefact.com/?p=3143</guid>
		<description><![CDATA[Robert DeNiro has played a lot of villains and crooks in his time, just think of his performance of Al Capone in &#8220;The Untouchables.&#8221; Now, he&#8217;s ready to add another role to that list, that of Bernie Madoff, in an HBO production that has not received the green-light yet. DeNiro also will executive produce the [...]]]></description>
			<content:encoded><![CDATA[<p>Robert DeNiro has played a lot of villains and crooks in his time, just think of his performance of Al Capone in &#8220;The Untouchables.&#8221; Now, he&#8217;s ready to add another role to that list, that of Bernie Madoff, in an HBO production that has not received the green-light yet.</p>
<p><span id="more-3143"></span>DeNiro also will executive produce the production along with his partner Jane Rosenthal, through their company, Tribeca Productions. The movie will be based mainly on the book &#8220;The Wizard of Lies: Bernie Madoff and the Death of Trust&#8221; by Diane Henriques.</p>
<p>The movie will give the Hollywood treatment to Madoff and his $60 billion Ponzi scheme, the largest in such scheme  in U.S. history. Madoff was arrested in December 2008 and currently is serving a 150-year prison sentence at the Butner Federal Correctional Complex in North Carolina.</p>
<p>Another movie based on the premise of investor fraud, &#8220;Tower Heist,&#8221; is doing well in theaters right now, earning more than $64 million in global box office sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2011/11/14/deniro-takes-on-madoff-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff gets maximum</title>
		<link>http://www.buytherumorsellthefact.com/2009/06/29/madoff-gets-maximum/</link>
		<comments>http://www.buytherumorsellthefact.com/2009/06/29/madoff-gets-maximum/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:23:54 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/?p=1739</guid>
		<description><![CDATA[Monday morning Bernie Madoff received a 150-year sentence for operating an estimated $65 billion Ponzi scheme, the maximum sentence he could have received from the U.S District Court. Hundreds of scathing comments are flowing into blogs and other news venues spewing venom at Madoff for his incredible crime.   We would like to see some [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt">Monday morning Bernie Madoff received a 150-year sentence for operating an estimated $65 billion Ponzi scheme, the maximum sentence he could have received from the U.S District Court. Hundreds of scathing comments are flowing into blogs and other news venues spewing venom at Madoff for his incredible crime.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt;font-family: Verdana"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">We would like to see some of this anger reserved for the agencies whose job it was to regulate Madoff.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span id="more-1739"></span></p>
<p><span style="font-size: 10pt;font-family: Verdana"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt;font-family: Verdana">Remember that Madoff did not operate a hedge fund, as was often reported, but acted as an Investment Advisor and operated a broker dealer in full view of the Securities <a href="http://www.sec.gov">and Exchange Commission (SEC). </a>Remember also that the SEC was given a <a href="http://www.futuresmag.com/cms/futures/templates/website/pdf_frame.aspx?p=%2fChannels%2fcms%2ffutures%2fmonthly+issues%2fIssues%2f2009%2f02%2fEditorial%2fThe+Worlds+largest+hedge+fund+is+a+fraud&amp;url=/NR/rdonlyres/275E9685-A719-47CA-BB47-0E88BEEC03E5/469899/TheWorldslargesthedgefundisafraud.pdf&amp;origin=Channel">detailed analysis highlighting 29 red flags </a>offering a compelling argument that Madoff’s operation was either a Ponzi scheme or engaged in illegal front running nearly a decade before it blew up. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt;font-family: Verdana"> </span></p>
<p style="margin: 0in 0in 0pt">It seems to us that the lack of action by the SEC goes beyond mere incompetence and enters into the realm of culpability. Go back and look at the work done by <a href="http://en.wikipedia.org/wiki/Harry_Markopolos">Harry Markopolos</a><a href="http://en.wikipedia.org/wiki/Harry_Markopolos"> in revealing the Madoff scheme</a>. It seems ridiculous to us that he was doing this work instead of the SEC, even more ridiculous that the SEC given a set of facts could not take it the rest of the way. That Markopolos had to compile this document proved incompetence, that the SEC did not use it to put an end to the scheme indicates something worse.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
<p></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2009/06/29/madoff-gets-maximum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the market rally?</title>
		<link>http://www.buytherumorsellthefact.com/2009/02/04/did-the-market-rally/</link>
		<comments>http://www.buytherumorsellthefact.com/2009/02/04/did-the-market-rally/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:15:15 +0000</pubDate>
		<dc:creator>Ginger Szala</dc:creator>
				<category><![CDATA[Regulatory/actions]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/?p=1423</guid>
		<description><![CDATA[Congressional hearings on the Madoff scandal are continuing today and at one point, this is what was reported (New York Times Dealbook): 1:18 p.m. &#124; An “annoyed” congressman: Mr. Kanjorski signals that he doesn’t want to hear that the S.E.C. can’t discuss the ongoing Madoff investigation. He notes that the lack of cooperation by the S.E.C. [...]]]></description>
			<content:encoded><![CDATA[<p>Congressional hearings on the Madoff scandal are continuing today and at one point, this is what was reported (New York Times Dealbook):</p>
<p><strong><a href="http://dealbook.blogs.nytimes.com/2009/02/04/live-blogging-the-houses-madoff-hearing/" target="_blank">1:18 p.m. | An “annoyed” congressman</a>:</strong> Mr. Kanjorski signals that he doesn’t want to hear that the S.E.C. can’t discuss the ongoing Madoff investigation. He notes that the lack of cooperation by the S.E.C. over the last several weeks is “unacceptable” and <strong>he threatens to shut down the agency if they don’t start cooperating.</strong> Mr Kanjorski says one of the officials asked to testify said he was exempt, prompting the congressman to call the head of the S.E.C. because he was so “annoyed.” He called the opening statements “oatmeal.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2009/02/04/did-the-market-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would you invest with?</title>
		<link>http://www.buytherumorsellthefact.com/2009/01/21/who-would-you-invest-with/</link>
		<comments>http://www.buytherumorsellthefact.com/2009/01/21/who-would-you-invest-with/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:10:56 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trader/Managed Funds]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Managed Futures]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/?p=1291</guid>
		<description><![CDATA[While looking for information on a certain money manager I came across a Website that put together a list of all of the institutional and individual investors who had lost money with Bernard Madoff. The list is impressive in its size and scope. I was looking at another list as well in my due diligence [...]]]></description>
			<content:encoded><![CDATA[<p>While looking for information on a certain money manager I came across a Website that put together a list of all of the institutional and individual investors who had lost money with Bernard Madoff. <a href="http://www.finalternatives.com/node/6354?page=2">The list </a>is impressive in its size and scope.</p>
<p>I was looking at another list as well in my due diligence for Futures’ upcoming Top Traders of the year feature. You see, while 2008 was a terrible year for equities, hedge funds, housing and just about every other asset class, commodity trading advisors (CTAs) had one their best year’s ever. Those of you who are familiar with managed futures know that it tends to perform best when equity markets struggle and when there are large market dislocations causing increased volatility.</p>
<p><span id="more-1291"></span></p>
<p>What I find most interesting is how so many institutions and individuals could send billions of dollars to feeder funds and directly to Mr. Madoff while a relatively simple exercise of due diligence would have produced huge red flags yet these same folks would turn up their nose at most CTAs; too risky you see.</p>
<p>The list of managers in the <a href="http://www.barclayhedge.com/">Barclay Hedge </a>CTA database show dozens of managers earning more than 50% in 2008 and more than 300 managers with a compound annual return of better than 10% over the last three years—10% is the modest figure Mr. Madoff promised that brought so many billions of dollars to his firm.</p>
<p>However, many of the CTAs in the database who have produced consistent strong returns had only a few millions under management. It was an interesting dichotomy and one that is worth further exploration. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2009/01/21/who-would-you-invest-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

