<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy the Rumor Sell the Fact &#187; Commodities</title>
	<atom:link href="http://www.buytherumorsellthefact.com/tag/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buytherumorsellthefact.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Silver bubble? Jim Rogers says not yet</title>
		<link>http://www.buytherumorsellthefact.com/2011/04/21/silver-bubble-jim-rogers-says-not-yet/</link>
		<comments>http://www.buytherumorsellthefact.com/2011/04/21/silver-bubble-jim-rogers-says-not-yet/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:03:33 +0000</pubDate>
		<dc:creator>Michael McFarlin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.buytherumorsellthefact.com/?p=2771</guid>
		<description><![CDATA[Jim Rogers recently did a radio interview in which the host asked him if he thought gold and silver were in a bubble. Rogers answer: Not yet. That doesn&#8217;t mean he doesn&#8217;t think it will happen, just that we&#8217;re not there yet. He does say he wouldn&#8217;t be surprised to see silver top $50 this [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Rogers recently did a radio interview in which the host asked him if he thought gold and <a href="http://www.buytherumorsellthefact.com/2011/04/15/is-silver-in-a-bubble/">silver were in a bubble</a>. Rogers answer: Not yet. That doesn&#8217;t mean he doesn&#8217;t think it will happen, just that we&#8217;re not there yet. He does say he wouldn&#8217;t be surprised to see silver top $50 this year, but warns that if it goes above $100 this year then a collapse is possible. He hopes commodities continue their orderly march higher. If they do, the bubble may not actually pop until 2017, he says.<span id="more-2771"></span></p>
<p>The interview is below. What do you think? Is Rogers being too optimistic? What will your sell signal for silver be?</p>
<p><iframe title="YouTube video player" width="500" height="300" src="http://www.youtube.com/embed/3aGtUyTLvwE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2011/04/21/silver-bubble-jim-rogers-says-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers touts commodities on CNBC, but will they listen?</title>
		<link>http://www.buytherumorsellthefact.com/2011/02/07/rogers-touts-commodities-on-cnbc-but-will-they-listen/</link>
		<comments>http://www.buytherumorsellthefact.com/2011/02/07/rogers-touts-commodities-on-cnbc-but-will-they-listen/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:18:46 +0000</pubDate>
		<dc:creator>Michael McFarlin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trader/Managed Funds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://www.buytherumorsellthefact.com/?p=2624</guid>
		<description><![CDATA[Jim Rogers was on CNBC last week to give his investment outlook going forward. As expected, he pushed the advantages of currencies and commodities, particularly foodstuffs right now, much to the chagrin of the CNBC hosts apparently. Instead of asking why he made those picks, the hosts practically berated him for not wanting to own [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buytherumorsellthefact.com/2011/01/14/commodities-still-hot-and-so-is-rogers/" target="_blank">Jim Rogers</a> was on CNBC last week to give his investment outlook going forward. As expected, he pushed the advantages of currencies and commodities, particularly foodstuffs right now, much to the chagrin of the CNBC hosts apparently. Instead of asking why he made those picks, the hosts practically berated him for not wanting to own equities. Rogers holds his own, though, explaining the fallacies being touted about farmers, energy and speculators. <span id="more-2624"></span></p>
<p>When he is backed into a corner about equities, Rogers says he is short emerging markets and the Nasdaq, and questions why more investors are not investing in commodities. He even suggests the channel name should be changed to CommoditiesNBC.</p>
<p>The full video clip is below. After watching it, tell us what you think. Are we facing $150/barrel oil? What is your take on commodities vs. equities?</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1778089288/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1778089288/code/cnbcplayershare" bgcolor="#000000" wmode="transparent" salign="lt" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true" name="cnbcplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2011/02/07/rogers-touts-commodities-on-cnbc-but-will-they-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This just in… Markets are functioning correctly</title>
		<link>http://www.buytherumorsellthefact.com/2008/07/29/this-just-in%e2%80%a6-markets-are-functioning-correctly/</link>
		<comments>http://www.buytherumorsellthefact.com/2008/07/29/this-just-in%e2%80%a6-markets-are-functioning-correctly/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 01:31:37 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regulatory/actions]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/2008/07/29/this-just-in%e2%80%a6-markets-are-functioning-correctly/</guid>
		<description><![CDATA[That was the overall sentiment of analysts at the Dow Jones Indexes Mid-Year commodities outlook held Tuesday morning on the grain floor of the Chicago Board of Trade. David Hightower, president and founder of the Hightower Report, joked that various pundits have cited 10 commodity bubble bursting events in recent years; he is not one [...]]]></description>
			<content:encoded><![CDATA[<p>That was the overall sentiment of analysts at the Dow Jones Indexes Mid-Year <a href="http://www.djindexes.com/mdsidx/html/pressrelease/press-release-archive.html#20080729b">commodities outlook </a>held Tuesday morning on the grain floor of the Chicago Board of Trade.</p>
<p>David Hightower, president and founder of <a href="http://www.futures-research.com/">the Hightower Report</a>, joked that various pundits have cited 10 commodity bubble bursting events in recent years; he is not one of them. “We don’t see the factors that bring about a market top,” said Hightower who was commenting on the grain markets. “We don’t have high enough prices…we have to move to higher prices, demand has not been pushed back.”</p>
<p>One market where price has risen to the point of affecting demand is crude oil.<br />
Phil Flynn, Alaron energy analyst and a consistent energy bull over the last decade, believes that for the first time in many years the price of crude may have hit a top and next year’s high will not exceed the current year’s high.</p>
<p><span id="more-1195"></span><br />
While in the past Flynn has pointed to global economic growth and demand pushing oil higher, he says, the near doubling of crude prices from last October when the Federal Reserve cut interest rate by 50 basis points had a different dynamic. “[People] bough oil as a hedge against systemic risk. [They were] buying oil as a currency of last resort.”</p>
<p>Flynn expects crude to dip back below $100 this year and noted that there are signs of reduced U.S. demand.</p>
<p>All the analysts saw Congressional proposals to limit investments in commodities as a bad idea and counter productive. Flynn said such a move could be dangerous and lead to gas lines and move markets overseas.</p>
<p>Hightower said restriction on investing in commodities “would make shortages more acute in the future.” He added, “Stopping speculation would not stop China from eating or make India go back 25 years.”</p>
<p>Charles Nedoss, senior account manager for Peak Trading Group, noted that the Minneapolis Grain Exchange (MGEX) corn and wheat indexes, which are financially settled and tend to track the cash market, have been correlating closely with the CBOT grain complex. That is an indication that the market forces are the driver of grain prices not over speculation, according to Nedoss.</p>
<p>John Prestbo, editor and executive director of Dow Jones Indexes said of the proposals to restrict commodity investing, “I am an optimist; I am hopeful that cooler heads will prevail.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2008/07/29/this-just-in%e2%80%a6-markets-are-functioning-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers high on China</title>
		<link>http://www.buytherumorsellthefact.com/2007/06/11/jim-rogers-high-on-china/</link>
		<comments>http://www.buytherumorsellthefact.com/2007/06/11/jim-rogers-high-on-china/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 21:19:50 +0000</pubDate>
		<dc:creator>System Import</dc:creator>
				<category><![CDATA[Trader/Managed Funds]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Hedge funds]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/2007/06/11/jim-rogers-high-on-china/</guid>
		<description><![CDATA[Speaking at the Optionetics “Oasis 2007” seminar last week in Santa Clara, Calif., investment guru and commodities bull Jim Rogers provided his insights to a three-year trip around the world he took with his new wife, Paige Parker. He said his biggest return from the trip was his first child, a baby daughter. Rogers noted [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking at the <a href="http://www.Optionetics.com">Optionetics</a> “Oasis 2007” seminar last week in Santa Clara, Calif., investment guru and commodities bull <a href="http://www.jimrogers.com">Jim Rogers </a>provided his insights to a three-year trip around the world he took with his new wife, <a href="http://www.paigeparker.com">Paige Parker</a>. He said his biggest return from the trip was his first child, a baby daughter. Rogers noted he never had children before because he didn’t want the bother, but it was his best experience to date and recommended everyone go out and start working on babies right away.</p>
<p>More seriously, Rogers gave his view of the world, stating that China will be the country of the 21st century, just as the United States was in the 20th century and Britain the century before that. He noted China had the “the best capitalists in the world,” despite being a Communistic country. In fact he alluded to moving his family to Asian soon. “China will be the next greatest country in the world, whether you like it or not.”</p>
<p>Other Rogers’ comments:</p>
<p>•	Teach kids how to speak Mandarin. He said his nanny is Chinese and speaks only Mandarin to his baby girl, so she already is bi-lingual.<br />
•	Right now the Chinese shares market is in a bubble; don’t buy shares right now (although he couldn’t recommend when to buy it). He also noted he has huge amounts of Chinese stocks but wouldn’t say what despite intense audience questions.<br />
•	Although U.S. dollar has been the world’s reserve currency, the United States’ is the largest debtor in the world, owing the world $13 trillion, adding $1 trillion in interest debt every 15 months.<br />
•	It is terrible policy to debase the $ in the long run, history has showed this.<br />
•	Stay away from bonds unless you know how to go short.<br />
•	Stocks will be in a big trading range for several years.<br />
•	We are in the middle of a bull market in commodities, which is the second largest market in the world (only currency market is larger).<br />
•	Oil reserves are dropping. In fact, Indonesia will become an importer of oil by the end of the decade, which means it will be kicked out of OPEC, an exporting cartel.<br />
•	Best alternative fuel is nuclear, which is clean if controlled properly (This is a big if…even the United States has had problems in this area; imagine less developed countries control.)<br />
•	Biggest danger in the world is the water problem, or lack there of. He did recommend NOT to buy water as if and when it becomes serious, politicians will take it over.</p>
<p>Rogers new book, “A Bull in China” will be released soon. It will be based on his observations of his round the world trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2007/06/11/jim-rogers-high-on-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

