<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy the Rumor Sell the Fact &#187; Dow Jones Industrial Average</title>
	<atom:link href="http://www.buytherumorsellthefact.com/tag/dow-jones-industrial-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buytherumorsellthefact.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Equity index provider arbitrage</title>
		<link>http://www.buytherumorsellthefact.com/2011/10/10/equity-index-provider-arbitrage/</link>
		<comments>http://www.buytherumorsellthefact.com/2011/10/10/equity-index-provider-arbitrage/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:52:12 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Buy outs]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[CME Group]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<guid isPermaLink="false">http://www.buytherumorsellthefact.com/?p=3114</guid>
		<description><![CDATA[When CME Group first announced that it would take a majority stake in Dow Jones Indexes a year ago my first thought was to ask if there would be any antitrust issues as CME Group has exclusive licenses with Standard &#38; poor’s (a competitor to Dow Jones Indexes) to list futures products on its S&#38;P [...]]]></description>
			<content:encoded><![CDATA[<p>When CME Group first announced that it would take a majority stake in Dow Jones Indexes a year ago my first thought was to ask if there would be any antitrust issues as CME Group has exclusive licenses with Standard &amp; poor’s (a competitor to Dow Jones Indexes) to list futures products on its S&amp;P 500 index as well as others. Neither Dow Jones Indexes nor CME Group seemed to worry it was an issue at the time. <span id="more-3114"></span></p>
<p>Recently there has been <a href="http://www.advancedtrading.com/infrastructure/231602464">numerous</a> media reports regarding a potential tie-up between CME’s Dow Jones index business and Standard &amp; Poor’s. To date there has been nothing official but what initially caught my eye was a <em><a href="http://www.chicagobusiness.com/article/20110930/NEWS01/110939989/cboe-shares-hit-as-cme-mcgraw-hill-talk-joint-venture">Reuters&#8217;</a></em> story that attributed a sharp drop in Chicago Board Options Exchange (CBOE) stock to the potential merger. CBOE has exclusive licenses to list equity options products with both Dow Jones and S&amp;P. In fact, CME and CBOE have sparred in court in the past over the nature of their separate licenses with S&amp;P. The idea put forward in the story was that CBOE’s exclusive license agreements with the two companies could be threatened if there were some type of agreement.</p>
<p>Since, CBOE leadership <a href="http://www.chicagobusiness.com/article/20111005/NEWS01/111009943/cboe-exec-says-nothing-to-fear-in-cme-deal-with-mcgraw-hill">has said </a>that a Dow/S&amp;P tie-up would not be a threat because they have agreements going out to 2018.</p>
<p>What I don’t understand is that in none of the speculation regarding the whole matter has the idea of the Department of Justice coming in to look over such a merger between CME’s index business and McGraw Hill’s S&amp;P index business to see if it were kosher. The whole premise behind the <em>Reuters</em> story appears to be prima facie evidence that such a deal would raise antitrust concerns.</p>
<p>The regulatory regime in the equity options world puts a premium on multiple listings and CBOE has had to fight in court to maintain their ability to list certain indexes exclusively. If the two best known index providers merge, the grip of these exclusive licenses would tighten further.</p>
<p>When Russell Indexes chose to enter into an exclusive license with the Intercontinental Exchange (ICE) to offer futures on it popular Russell 2000 index back when the two exchanges were battling over the Chicago Board of Trade, CME turned to S&amp;P to license its similar 400 and 600 indexes as a proxy for the small- and mid-cap space. A merger of two of three major index providers would seem to further limit that type of competitive response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2011/10/10/equity-index-provider-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets plunge: It is the technicals stupid</title>
		<link>http://www.buytherumorsellthefact.com/2011/08/05/markets-plunge-it-is-the-technicals-stupid/</link>
		<comments>http://www.buytherumorsellthefact.com/2011/08/05/markets-plunge-it-is-the-technicals-stupid/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:56:01 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Debt ceiling]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.buytherumorsellthefact.com/?p=2992</guid>
		<description><![CDATA[As some of the first wire stories on Thursday’s market plunge began to come across my desk I was struck by one in particular. The headline said, &#8220;Geithner stays and the market tanks&#8221;.  I have to admit I found that amusing. You see, I had just posted a chart on our web site indicating how [...]]]></description>
			<content:encoded><![CDATA[<p>As some of the first wire stories on Thursday’s market plunge began to come across my desk I was struck by one in particular. The headline said, <a href="http://www.marketwatch.com/story/geithner-stays-and-the-market-tanks-2011-08-04?siteid=nwtpm">&#8220;Geithner stays and the market tanks&#8221;.</a></p>
<p> I have to admit I found that amusing. You see, I had just posted <a href="http://www.futuresmag.com/News/2011/8/Pages/Dow-drops-500.aspx">a chart </a>on our web site indicating how some significant technical support areas had been breached on the Dow Jones Industrial Average. I had been having a conversation with one of our contributors about this and he had indicated earlier in the week that the market could be facing a turning point.</p>
<p><span id="more-2992"></span></p>
<p>Jeff Greenblatt (aka Fibonacciman) <a href="http://www.futuresmag.com/News/2011/8/Pages/Can-debt-despair-turn-into-stock-market-euphoria.aspx">had noted </a>on Monday, <em>“Last week, it appeared we could be setting up for an inversion of the 610 trading day cycle to the March 2009 Haines Bottom. That window kicks in at the end of this week….  I remarked to my client base that we started getting that ‘end of world’ feel to things. It seemed like we were having a smaller version of 2008 all over again. … there has always been and now can’t be ruled out a chance we could have a market top as a result of all this on day 610.”</em></p>
<p>Actually it looks like the market topped on July 21 when it failed to take out a top from two weeks earlier and began its current slide. A slide that pushed the indexes up against significant trendlines that were <a href="http://www.futuresmag.com/News/2011/8/Pages/Dow-drops-500.aspx">subsequently breached</a>. The point being there was some significant technical validation in yesterday’s move.</p>
<p>However what amused me harkens back to Geithner’s nomination. Jeff is an ardent technician who has <a href="http://www.futuresmag.com/Issues/2009/3/Pages/Technical-analysis-in-event-driven-markets.aspx?k=Jeff+Greenblatt">pointed out in articles </a>in <em>Futures</em> and at numerous conferences, that most important market reversals can be predicted through the study of technicals, more specifically market cycles.</p>
<p>He has pointed out that often we look to the newswires for reasons but even when the reason seems legitimate, like the Lehman Bros. bankruptcy, TARP vote, Japanese tsunami etc. there is a corresponding technical cyclical reason for a major price reversal.</p>
<p>Sometimes the news event seems paramount and at other times it seems a stretch as when in November of 2008 the pundits attributed a market bottom and subsequent rally to President Elect Obama naming Timothy Geithner Treasury Secretary. Really; that is what turned around the market?</p>
<p>At the time, <a href="https://www.lucaswaveinternational.com/shortTerm.php">Greenblatt had detected </a>a significant technical top in the U.S. dollar, which he attributed to setting a floor in equities. The dollar and equities have been negatively correlated (look at yesterday’s action) especially in the last decade.</p>
<p>The Geithner story from 2008 illustrated just how silly the business media can be in trying to tie a market move to a particular item in the news. Now yesterday’s story was partly tongue in cheek but I guess it is only fair to blame yesterday’s carnage on the chance Tim Geithner will be staying at Treasury.</p>
<p>The scary thing is just how easily some of us can accept such dubious cause/affect assumptions. I am sure over the weekend you will hear blame being tossed around for what happened in the markets. It was the Tea Party? It was the President. It was the failure to extract deeper budget cuts. It was the cuts.</p>
<p>Perhaps it was technical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2011/08/05/markets-plunge-it-is-the-technicals-stupid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Debt ceiling debate and unintended consequences</title>
		<link>http://www.buytherumorsellthefact.com/2011/08/04/the-debt-debate-and-unintended-consequences/</link>
		<comments>http://www.buytherumorsellthefact.com/2011/08/04/the-debt-debate-and-unintended-consequences/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:08:59 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Debt ceiling]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<guid isPermaLink="false">http://www.buytherumorsellthefact.com/?p=2987</guid>
		<description><![CDATA[As our political leaders were patting themselves on the back for averting a crisis — albeit with both sides of the debate frustrated they didn’t get everything they wanted, even those who got almost everything — a strange thing was happening in the markets. Equity indexes continued to tank. Perhaps some analysts and pundits breathed [...]]]></description>
			<content:encoded><![CDATA[<p>As our political leaders were patting themselves on the back for averting a crisis — albeit with both sides of the debate frustrated they didn’t get everything they wanted, even those who got almost everything — a strange thing was happening in the markets. Equity indexes continued to tank.</p>
<p>Perhaps some analysts and pundits breathed a big sigh of relief when equities rebounded after a huger sell-off on Wednesday to close higher. <a href="http://www.futuresmag.com/News/2011/8/Pages/Dow-drops-500.aspx">No relief was in sight today </a>as the Dow dropped more than 500 points and the S&amp;P 500 dropped 55 pushing both indexes into the red for 2011. <span id="more-2987"></span></p>
<p>We see two possible explanations: fundamental and technical. First perhaps investors and the rest of the world where a bit shaken that a significant portion of our elected leaders would take us to the brink of default to prove a point. Basically that they would not be the first to blink.</p>
<p> How much confidence can you have in an economy with such recklessness in high places going on? <a href="http://www.buytherumorsellthefact.com/2011/07/27/default-day-is-not-at-hand-but-there-are-casualties/">We pointed out </a>last week that the debt ceiling debate was having real consequences. People and markets were working in a chance of a default — albeit a slight one — into their risk models. <a href="http://www.futuresmag.com/News/2011/7/Pages/CME-raise-margin-on-Treasury-products-.aspx">Margins rose </a>and haircuts on Treasuries were increased. That meant funds had to be diverted from other things to cover that small downgrade in collateral.</p>
<p>That being said, the markets did seem a little toppy and last week’s sell-off pushed the indexes to some significant support levels that were taken out. So while you listen to blame get tossed around the next couple of days remember this move may be mostly technical.</p>
<p>More on this shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2011/08/04/the-debt-debate-and-unintended-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, stocks, oil: Markets in flux</title>
		<link>http://www.buytherumorsellthefact.com/2010/07/08/gold-stocks-oil-markets-in-flux/</link>
		<comments>http://www.buytherumorsellthefact.com/2010/07/08/gold-stocks-oil-markets-in-flux/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:38:19 +0000</pubDate>
		<dc:creator>Christine Birkner</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.buytherumorsellthefact.com/?p=2275</guid>
		<description><![CDATA[Looking for certainty in the direction of financial and commodities markets? Now is probably not the time. That was the overriding theme from today&#8217;s webinar on the third quarter market outlook by Darin Newsom, senior analyst at Telvent DTN. &#8220;&#8216;Flux&#8217; is the best word to describe these markets,&#8221; Newsom said. &#8220;These markets can change on a moment&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for certainty in the direction of financial and commodities markets? Now is probably not the time. That was the overriding theme from today&#8217;s webinar on the third quarter market outlook by Darin Newsom, senior analyst at Telvent DTN. &#8220;&#8216;Flux&#8217; is the best word to describe these markets,&#8221; Newsom said. &#8220;These markets can change on a moment&#8217;s notice.&#8221; For the Dow Jones Industrial Average, Newsom said the long-term trend  remains down while the short-term trend is uncertain. &#8220;I&#8217;m basically flat this market. It&#8217;s difficult to read and I&#8217;m getting mixed signals.&#8221;<span id="more-2275"></span></p>
<p>Newsom sees a long-term sideways trend for the U.S. dollar index and says that the dollar should drift lower this quarter, with a downside target of 81.475. For gold, he says if the Dow comes under pressure, gold could once again be a safe-haven market, and that its fundamentals are neutral to bearish, with the long-term trend up and the short-term trend down. For the short term for gold, Newsom forecasts the next level of support near $1155, then $1117. He says long-term support is near $1073 and may have to be tested to find renewed buying interest.</p>
<p>The same trends are holding for copper, Newsom says, with the long-term trend up and the short-term trend down. As for crude oil, with the structure of the market still bearish, Newsom says it should come under seasonal pressure with initial support near $69 and longer-term at $59.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2010/07/08/gold-stocks-oil-markets-in-flux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened?</title>
		<link>http://www.buytherumorsellthefact.com/2010/05/07/what-happened/</link>
		<comments>http://www.buytherumorsellthefact.com/2010/05/07/what-happened/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:04:07 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[CME Group]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://stage.buytherumorsellthefact.com/?p=2178</guid>
		<description><![CDATA[Thursday May 6 was an odd day in the markets but perhaps not as odd as some may suspect. We pointed out a week earlier how the Dow Jones was pushing some pretty significant resistance, the 61.8% retracement level of the move from the 2007 high to the March 2009 low. The Dow touched that [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday May 6 was an odd day in the markets but perhaps not as odd as some may suspect. We pointed out a week earlier how the Dow Jones was pushing some pretty significant resistance, the 61.8% retracement level of the move from the 2007 high to the March 2009 low. The Dow touched that level and failed at the end of April (see chart below).</p>
<p>Add to that an odd consensus between bears and bulls of a significant downturn. Many bears were thinking we were at a historic high and ready for a reversal as the economy is poised for a double dip recession. Many bulls, realizing the market cannot go up forever and seeing that the S&amp;P 500 rallied more than 80% from the March 2009 lows, were expecting a correction, a significant correction of at least 10%.<span id="more-2178"></span></p>
<p><a href="http://www.buytherumorsellthefact.com/wp-content/uploads/2010/05/Fib-line.jpg"><img class="alignnone size-full wp-image-2177" title="Fib-line" src="http://www.buytherumorsellthefact.com/wp-content/uploads/2010/05/Fib-line.jpg" alt="" width="480" /></a></p>
<p>Now throw in to the mix the problems with Greece and the threat it extends to the other PIIGs (Portugal, Ireland, Italy and Spain) and the Eurozone as a whole. That brings flight to quality buying into the U.S. dollar and Japanese yen, which causes the unwinding of some carry trade positions that may be bankrolling some of these equity positions.</p>
<p>Oh, add to that today is the unemployment report day so many people already expecting a correction may be getting out or tightening stops for fear a bad number could cause a major drop.</p>
<p>And yesterday was a bad day. The S&amp;P 500 was down about 34 points and the Dow about 250 points before things got crazy. There were a lot of people, bulls and bears alike ready to push the sell button.</p>
<p>There are numerous reports that a fat fingered error, involving Procter &amp; Gamble caused the carnage. That may be true. Equity exchanges have busted some of the unusual trades though the CME Group stated “We did not experience technology or systems issues associated with trading activity between 1:00 and 2:00 p.m. CST” and no trades we busted.</p>
<p>What also is true is that is was the worst possible time for such a mistake given all of the factors that had traders on edge and ready to dump.</p>
<p>Even with all of that, the exchanges have to ask what happened to the liquidity. Large liquid markets should not go down that far that fast. In some markets there are participants that are remunerated for providing such liquidity. What happened to those folks as it is obvious, in the parlance of the floor, a lot of market makers put their hands in their pockets.</p>
<p>The move creates problem for technical traders as is the case when an error causes markets to hit extreme levels. How do you treat prices? Whether it was caused by a mistake or not the technical damage is done.</p>
<p>We are curious to know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2010/05/07/what-happened/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A recovery by any other name</title>
		<link>http://www.buytherumorsellthefact.com/2009/10/30/a-recovery-by-any-other-name/</link>
		<comments>http://www.buytherumorsellthefact.com/2009/10/30/a-recovery-by-any-other-name/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:33:11 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/?p=1970</guid>
		<description><![CDATA[Do you feel the recovery? The markets did on Thursday as word that the economy grew by 3.5% in the third quarter led to a 200-point rally in the Dow Jones Industrial Average Index. However those gains were lost and then some on Friday as the Dow dropped 225 points. And it could have been [...]]]></description>
			<content:encoded><![CDATA[<p>Do you feel the recovery? The markets did on Thursday as word that the economy <a href="http://www.futuresmag.com/News/2009/10/Pages/Real-GDP-increases-35-in-Q3.aspx">grew by 3.5% </a>in the third quarter led to a 200-point rally in the Dow Jones Industrial Average Index.</p>
<p>However those gains were lost and then some on Friday as the Dow dropped 225 points. And it could have been more than simple buy the rumor sell the fact activity.</p>
<p><span id="more-1970"></span></p>
<p>John Williams of <a href="http://www.shadowstats.com/">shadowsstats.com</a>, in his commentary on Thursday wrote, “The general outlook for the U.S. economy continues to be for severe contraction, with the worst still ahead.”</p>
<p>Williams points out that 92% of the third quarter growth can be attributed to one time stimulus programs. Yes that is the whole point of the stimulus but at some point the training wheels must come off and when they do some real economic growth needs to happen.</p>
<p>Williams point out that “All U.S. recessions in the last four decades have had at least one positive quarter-to-quarter GDP reading, followed by renewed downturn.”</p>
<p>He expects that to continue this  time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2009/10/30/a-recovery-by-any-other-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrational exuberance on steroids</title>
		<link>http://www.buytherumorsellthefact.com/2009/10/14/irrational-exuberance-on-steroids/</link>
		<comments>http://www.buytherumorsellthefact.com/2009/10/14/irrational-exuberance-on-steroids/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:20:41 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[CME Group]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/?p=1951</guid>
		<description><![CDATA[When the Dow Jones Industrial Average hit 10,000 for the first time in March 1999, I was standing on the financial floor of the Chicago Mercantile Exchange. A large roar of approval rose from the traders as the Dow hit that historic and unprecedented benchmark. While many people at the time felt the market may [...]]]></description>
			<content:encoded><![CDATA[<p>When the Dow Jones Industrial Average hit 10,000 for the first time in March 1999, I was standing on the financial floor of the Chicago Mercantile Exchange. A large roar of approval rose from the traders as the Dow hit that historic and unprecedented benchmark.</p>
<p><span id="more-1951"></span></p>
<p>While many people at the time felt the market may have been ahead of itself, the overall feeling was one of optimism. In fact, the Dow had corrected more than 20% the year before from its impressive late 1990s run so it appeared that there was clear sailing ahead. These were the days when bears were ignored as being anachronistic and the new paradigm was being touted. Remember? Things like price earnings ratios didn’t matter anymore, a company didn’t need to show profit for its stock to grow exponentially. The Dow was headed to 35,000.</p>
<p> I am not to sure what the reaction was on the financial floor of <a href="http://">CME Group </a>today, now located at the Chicago Board of Trade building. I am guessing it was much more subdued and not just because there are far fewer traders.</p>
<p>While many experts are still pushing equities and this current bull move, these are the experts who missed the 2000-2002 bear market, they are the experts who dismissed the credit crisis and declared it over before it began in earnest. They have said the same thing all along and like a broken clock; they are bound to be right at least twice a day or in this case, twice in a decade.</p>
<p>Equity cheerleaders aside, there is much more caution in the reaction to the current move. Comments on newswires are expressing disbelief and warning of impending doom — perhaps that is a sign this rally is sustainable but I doubt it. We are in a recession, perhaps technically we have grown out of it in the third quarter but the jobs have not come back and the skyrocketing debt has not been paid off.</p>
<p>Perhaps this is just the market adjusting to a weaker dollar as some technicians believe explains the 2007 high. Will Fed Chairman Ben Bernanke call this irrational exuberance? I doubt it. At least in the 1990s the irrational rally didn’t occur in the midst of a recession. One thing is for sure, no one has any excuse for getting caught up this time. We have two examples this decade that the market goes down as well as up and the next one may me more painful than the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2009/10/14/irrational-exuberance-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain basement</title>
		<link>http://www.buytherumorsellthefact.com/2009/03/05/bargain-basement/</link>
		<comments>http://www.buytherumorsellthefact.com/2009/03/05/bargain-basement/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:38:19 +0000</pubDate>
		<dc:creator>Christine Birkner</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/?p=1492</guid>
		<description><![CDATA[Attention K-mart shoppers&#8230;pop quiz. Today 99 cents could buy you a) something tacky from the dollar store or b) one share of Citigroup? If you answered c) all of the above, you&#8217;re right! Citi actually closed out at $1.02, so add a few more cents and a share of the troubled investment bank could be [...]]]></description>
			<content:encoded><![CDATA[<p>Attention K-mart shoppers&#8230;pop quiz. Today 99 cents could buy you a) something tacky from the dollar store or b) <a href="http://www.marketwatch.com/news/story/Citigroup-pushed-below-a-buck/story.aspx?guid=%7BBCCA22F1%2D7187%2D4EB6%2DB0A7%2DFAEC1CEA4FD1%7D" target="_blank">one share of Citigroup</a>? If you answered c) all of the above, you&#8217;re right! Citi actually closed out at $1.02, so add a few more cents and a share of the troubled investment bank could be yours tomorrow.</p>
<p>The market in general also tanked again today, with U.S. stock indexes finishing down 4%. Earlier this week the Dow hit its lowest level since 1997. With market performances like that, it could be time for everyone to start hitting the dollar store. Or the bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2009/03/05/bargain-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout verdict? Not good</title>
		<link>http://www.buytherumorsellthefact.com/2009/02/10/bailout-verdict-not-good/</link>
		<comments>http://www.buytherumorsellthefact.com/2009/02/10/bailout-verdict-not-good/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:45:41 +0000</pubDate>
		<dc:creator>Christine Birkner</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/?p=1432</guid>
		<description><![CDATA[The verdict for the new bailout plan is in, and it stinks. Treasury Secretary Timothy Geithner announced the new $1.5 trillion financial rescue plan this morning, and the Dow Industrials promptly dropped 300 points. The Senate then approved the stimulus plan by a vote of 61 to 37.  The massive market sell-off continued throughout the day, [...]]]></description>
			<content:encoded><![CDATA[<p>The verdict for the new bailout plan is in, and it stinks. <a href="http://www.ustreas.gov/" target="_blank">Treasury</a> Secretary Timothy Geithner announced the new $1.5 trillion <a href="http://www.ustreas.gov/press/releases/tg18.htm" target="_blank">financial rescue plan</a> this morning, and the <a href="http://www.djaverages.com/" target="_blank">Dow Industrials</a> promptly dropped 300 points. The Senate then approved the stimulus plan by a vote of 61 to 37.  The massive market sell-off continued throughout the day, with stock indexes dropping 4-5% after <a href="http://federalreserve.gov/" target="_blank">Federal Reserve</a> Chairman Ben Bernanke discussed <a href="http://federalreserve.gov/newsevents/testimony/bernanke20090210a.htm" target="_blank">economic rescue plans</a> with the House of Representatives, according to <a href="http://www.marketwatch.com/" target="_blank">Market Watch</a>. Headed into the close, the Dow was hovering around 7,800. Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2009/02/10/bailout-verdict-not-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grounded for Groundhog Day</title>
		<link>http://www.buytherumorsellthefact.com/2009/02/02/grounded-for-groundhog-day/</link>
		<comments>http://www.buytherumorsellthefact.com/2009/02/02/grounded-for-groundhog-day/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:51:27 +0000</pubDate>
		<dc:creator>Christine Birkner</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<guid isPermaLink="false">http://buytherumorsellthefact.com/?p=1414</guid>
		<description><![CDATA[World&#8217;s most famous groundhog Punxsutawney Phil saw his shadow today, forecasting six more weeks of winter. As we said on Friday, the Dow Jones Industrial Average is in a deep freeze of its own. It traded in negative territory for 93 percent of the day on Friday, according to Dow Jones.The Dow also logged its worst January performance in [...]]]></description>
			<content:encoded><![CDATA[<p>World&#8217;s most famous groundhog <a href="http://www.groundhog.org/" target="_blank">Punxsutawney Phil</a> saw his shadow today, forecasting six more weeks of winter. As we <a href="http://buytherumorsellthefact.com/2009/01/30/bad-omen-for-dow/" target="_blank">said on Friday</a>, the <a href="http://www.djaverages.com/" target="_blank">Dow Jones Industrial Average</a> is in a deep freeze of its own. It t<span style="font-family: 'Trebuchet MS'">raded in negative territory for 93 percent of the day on Friday, according to Dow Jones.</span>The Dow also logged its worst January performance in its 113-year history in 2008 and in January had its b<span style="font-family: 'Trebuchet MS'"><span style="font-size: x-small">iggest monthly point and percentage drop since October 2008.</span></span> </p>
<p><span id="more-1414"></span>The Dow was hovering below 8,000 midday on Feb. 2. Hopefully for the Dow Bill Murray&#8217;s weather prediction in the 1993 classic based on today&#8217;s holiday (&#8220;It&#8217;s gonna be cold, it&#8217;s gonna be grey, and it&#8217;s gonna last you for the rest of your life&#8221;) won&#8217;t come true.</p>
<p>And, because we know you&#8217;re in the mood for it, here&#8217;s a clip from &#8220;Groundhog Day&#8221;:</p>
<p><a href="http://www.youtube.com/watch?v=EouKQBPkD-g">Groundhog Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytherumorsellthefact.com/2009/02/02/grounded-for-groundhog-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

